Computed tomography of pituitary fossa with contrast (procedure)
SCTID: 430437000, Defined, Active
430437000 |Computed tomography of pituitary fossa with contrast (procedure)|
2774313017 - Computed tomography of pituitary fossa with contrast (en) View
2708710018 - Computed tomography of pituitary fossa with contrast (procedure) (en) View
3027478019 - CT of pituitary fossa with contrast (en) View
2765957019 - Computed tomography (CT) of pituitary fossa with contrast (en) View
Relationship (3273258024) - 430437000 -> 303751004 (116680003) View
Relationship (6225458027) - 430437000 -> 711232001 (116680003) View
Relationship (16268775027) - 430437000 -> 431619004 (116680003) View
Relationship (3273257025) - 430437000 -> 303780008 (116680003) View
Relationship (3273259027) - 430437000 -> 303787006 (116680003) View
Relationship (3361703028) - 430437000 -> 42575006 (405813007) View
Relationship (3483497020) - 430437000 -> 312251004 (260686004) View
Relationship (3483498026) - 430437000 -> 385420005 (424361007) View
Relationship (3523655023) - 430437000 -> 312251004 (260686004) View
Relationship (3523656024) - 430437000 -> 385420005 (424361007) View
Relationship (3549282023) - 430437000 -> 42575006 (405813007) View
Relationship (3273260021) - 430437000 -> 241519005 (116680003) View
431619004 View
241519005 View
No recent searches