Human epidermal growth factor 2 negative carcinoma of breast (disorder)
SCTID: 431396003, Primitive, Active
431396003 |Human epidermal growth factor 2 negative carcinoma of breast (disorder)|
2772522016 - Human epidermal growth factor 2 negative carcinoma of breast (en) View
2757408014 - Human epidermal growth factor 2 negative carcinoma of breast (disorder) (en) View
2770060010 - Human epidermal growth factor 2 (HER2) negative carcinoma of breast (en) View
Relationship (3654741028) - 431396003 -> 399879007 (116676008) View
Relationship (14967336028) - 431396003 -> 1187225007 (116676008) View
Relationship (3525710020) - 431396003 -> 68453008 (116676008) View
Relationship (12812873020) - 431396003 -> 372137005 (116680003) View
Relationship (3789945021) - 431396003 -> 399879007 (116676008) View
Relationship (3525687024) - 431396003 -> 76752008 (363698007) View
Relationship (3654742024) - 431396003 -> 76752008 (363698007) View
Relationship (3374933027) - 431396003 -> 76752008 (363698007) View
Relationship (3483521025) - 431396003 -> 68453008 (116676008) View
Relationship (3276274022) - 431396003 -> 254838004 (116680003) View
254838004 View
767444009 View
706970001 View
ExtendedMap object (cad215d0-7e7d-5903-a42f-ebc780255c68) View
No recent searches