Myocardial perfusion stress imaging using thallium 201 (procedure)
SCTID: 431511008, Defined, Active
431511008 |Myocardial perfusion stress imaging using thallium 201 (procedure)|
2767615012 - Myocardial perfusion stress imaging using Thallium 201 (en) View
2736355017 - Myocardial perfusion stress imaging using Thallium 201 (procedure) (en) View
Relationship (3287355028) - 431511008 -> 252432008 (116680003) View
Relationship (12728143023) - 431511008 -> 16545191000119100 (116680003) View
Relationship (3287354029) - 431511008 -> 64432007 (116680003) View
Relationship (3417256024) - 431511008 -> 60057003 (424361007) View
Relationship (3484961029) - 431511008 -> 312421008 (260686004) View
Relationship (3484962020) - 431511008 -> 74281007 (405813007) View
Relationship (3536411024) - 431511008 -> 312421008 (260686004) View
Relationship (3536412028) - 431511008 -> 60057003 (424361007) View
Relationship (3551519025) - 431511008 -> 74281007 (405813007) View
16545191000119100 View
440335005 View
433630009 View
No recent searches