Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 432641002

Production
The component that hold information about this concept.
Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance (procedure)
Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance (procedure)

SCTID: 432641002, Defined, Active


432641002|Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance (procedure)|
  • en Fluoroscopy guided percutaneous transluminal cutting balloon angioplasty of superior vena cava with contrast
  • en Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance with contrast
  • en Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance with contrast (procedure)

432641002 |Percutaneous transluminal cutting balloon angioplasty of superior vena cava using fluoroscopic guidance (procedure)|

=== 438533003 |Percutaneous transluminal cutting balloon angioplasty of vein using fluoroscopic guidance (procedure)| +
    276893007 |Percutaneous balloon angioplasty of superior vena cava (procedure)| :
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          260686004 |Method (attribute)| = 410817004 |Dilation repair - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 261449002 |Transluminal approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 48345005 |Superior vena cava structure (body structure)|,
          424226004 |Using device (attribute)| = 371794009 |Cutting balloon angioplasty device (physical object)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 48345005 |Superior vena cava structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
Active
esc