Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 432941004

Production
The component that hold information about this concept.
Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance (procedure)
Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance (procedure)

SCTID: 432941004, Defined, Active


432941004|Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance (procedure)|
  • vi Tan huyết khối tĩnh mạch gan qua da dưới hướng dẫn nội soi huỳnh quang
  • en Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance
  • en Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance (procedure)

432941004 |Percutaneous thrombolysis of hepatic vein using fluoroscopic guidance (procedure)|

=== 427700000 |Operation on blood vessel of liver (procedure)| +
    431537006 |Percutaneous thrombolysis using fluoroscopic guidance (procedure)| +
    276985008 |Percutaneous thrombolysis of vein (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 396339007 |Thrombus (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 8993003 |Structure of hepatic vein (body structure)| }
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          363700003 |Direct morphology (attribute)| = 396339007 |Thrombus (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129382001 |Destruction - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 8993003 |Structure of hepatic vein (body structure)|,
          424361007 |Using substance (attribute)| = 372742009 |Thrombolytic agent (substance)| }
        { 363700003 |Direct morphology (attribute)| = 396339007 |Thrombus (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 59820001 |Blood vessel structure (body structure)| }
Active
esc