Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 432946009

Production
The component that hold information about this concept.
Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance (procedure)
Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance (procedure)

SCTID: 432946009, Primitive, Active


432946009|Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance (procedure)|
  • en Fluoroscopy guided percutaneous mechanical thrombectomy of artery of lower limb with contrast
  • en Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance with contrast
  • en Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance with contrast (procedure)

432946009 |Percutaneous mechanical thrombectomy of artery of lower limb using fluoroscopic guidance (procedure)|

<<< 418994005 |Fluoroscopic angiography of lower limb artery (procedure)| +
    439531009 |Procedure on artery using imaging guidance (procedure)| +
    432947000 |Percutaneous thrombectomy using fluoroscopic guidance (procedure)| +
    67358002 |Thrombectomy of lower limb artery (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 396339007 |Thrombus (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 70791007 |Structure of artery of lower extremity (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          363700003 |Direct morphology (attribute)| = 396339007 |Thrombus (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129303008 |Removal - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 70791007 |Structure of artery of lower extremity (body structure)| }
Active
esc