Increased methionine diet (regime/therapy)
SCTID: 437781000124101, Primitive, Active
437781000124101 |Increased methionine diet (regime/therapy)|
644971000124112 - Increase in methionine content of the diet compared to the assessed baseline intake of methionine for the individual. (Source: Academy of Nutrition and Dietetics Nutrition Informatics Committee 2013) (en) View
644961000124117 - Increased methionine diet (en) View
644951000124119 - Increased methionine diet (regime/therapy) (en) View
Relationship (13805401025) - 437781000124101 -> 1141825006 (363702006) View
Relationship (15015730022) - 437781000124101 -> 1141825006 (363702006) View
Relationship (11570576028) - 437781000124101 -> 228064004 (424361007) View
Relationship (13201243021) - 437781000124101 -> 129445006 (260686004) View
Relationship (9174138025) - 437781000124101 -> 70288006 (363701004) View
Relationship (9174137024) - 437781000124101 -> 437561000124103 (116680003) View
437561000124103 View
No recent searches