Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 43858000

Production
The component that hold information about this concept.
Secondary aplastic anemia (disorder)
Secondary aplastic anemia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Secondary aplastic anemia (disorder)

SCTID: 43858000, Primitive, Active


43858000|Secondary aplastic anemia (disorder)|
  • en Secondary aplastic anaemia
  • en Secondary aplastic anemia
  • en Secondary aplastic anemia (disorder)

43858000 |Secondary aplastic anemia (disorder)|

<<< 306058006 |Aplastic anemia (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 45486003 |Aplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 14016003 |Bone marrow structure (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 767002 |White blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 61928009 |Platelet count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 370135005 |Pathological process (attribute)| = 769247005 |Abnormal immune process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 74848003 |Hemostatic function (observable entity)| }
        { 42752001 |Due to (attribute)| = 18469004 |Decreased erythrocyte production (finding)| }
Active
esc