Incision and subcutaneous insertion of bone graft to cranium (procedure)
SCTID: 438613005, Defined, Active
438613005 |Incision and subcutaneous insertion of bone graft to cranium (procedure)|
2795505019 - Incision and subcutaneous insertion of bone graft to cranium (en) View
2787928013 - Incision and subcutaneous insertion of bone graft to cranium (procedure) (en) View
Relationship (3506139026) - 438613005 -> 80983001 (116680003) View
Relationship (14975642022) - 438613005 -> 32495000 (116680003) View
Relationship (15493347027) - 438613005 -> 54279006 (116680003) View
Relationship (3506138023) - 438613005 -> 56222002 (116680003) View
Relationship (3594082027) - 438613005 -> 261230003 (363701004) View
Relationship (3594083021) - 438613005 -> 129407005 (260686004) View
Relationship (3608440027) - 438613005 -> 89546000 (405814001) View
Relationship (14914383022) - 438613005 -> 129407005 (260686004) View
Relationship (14914385026) - 438613005 -> 261230003 (363701004) View
Relationship (14975641026) - 438613005 -> 288058001 (116680003) View
Relationship (14975643028) - 438613005 -> 89546000 (405813007) View
Relationship (14975644023) - 438613005 -> 129377008 (260686004) View
Relationship (14975645024) - 438613005 -> 89546000 (405813007) View
Relationship (3528836023) - 438613005 -> 261230003 (363701004) View
Relationship (3528837025) - 438613005 -> 129287005 (260686004) View
Relationship (3554645028) - 438613005 -> 129407005 (260686004) View
Relationship (3554646027) - 438613005 -> 89546000 (405814001) View
Relationship (3554647020) - 438613005 -> 90181003 (405813007) View
Relationship (3594084026) - 438613005 -> 90181003 (405813007) View
Relationship (3594085025) - 438613005 -> 129287005 (260686004) View
Relationship (3506137029) - 438613005 -> 730005 (116680003) View
730005 View
54279006 View
288058001 View
No recent searches