Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 439972004

Production
The component that hold information about this concept.
Epiphysiodesis of distal femur and proximal and distal tibia and fibula (procedure)
Epiphysiodesis of distal femur and proximal and distal tibia and fibula
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Epiphysiodesis of distal femur and proximal and distal tibia and fibula (procedure)

SCTID: 439972004, Defined, Active


439972004|Epiphysiodesis of distal femur and proximal and distal tibia and fibula (procedure)|
  • en Epiphysiodesis of distal femur and proximal and distal tibia and fibula
  • en Epiphysiodesis of distal femur and proximal and distal tibia and fibula (procedure)

439972004 |Epiphysiodesis of distal femur and proximal and distal tibia and fibula (procedure)|

=== 17806002 |Epiphyseal arrest by epiphysiodesis of distal tibia and fibula (procedure)| +
    440679003 |Epiphysiodesis of distal femur and proximal tibia and fibula (procedure)| :
        { 260686004 |Method (attribute)| = 129379006 |Fusion - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 711193003 |Structure of epiphyseal plate of proximal tibia (body structure)| }
        { 260686004 |Method (attribute)| = 129379006 |Fusion - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 711195005 |Structure of epiphyseal plate of distal fibula (body structure)| }
        { 260686004 |Method (attribute)| = 129379006 |Fusion - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 711196006 |Structure of epiphyseal plate of distal femur (body structure)| }
        { 260686004 |Method (attribute)| = 129379006 |Fusion - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 711197002 |Structure of epiphyseal plate of distal tibia (body structure)| }
        { 260686004 |Method (attribute)| = 129379006 |Fusion - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 1268745008 |Structure of epiphyseal plate of proximal fibula (body structure)| }
Active
esc