Radionuclide imaging of perfusion of myocardium under exercise stress (procedure)
SCTID: 440519002, Primitive, Active
440519002 |Radionuclide imaging of perfusion of myocardium under exercise stress (procedure)|
2790309011 - Radionuclide imaging of perfusion of myocardium under exercise stress (en) View
2787054015 - Radionuclide imaging of perfusion of myocardium under exercise stress (procedure) (en) View
Relationship (3511978022) - 440519002 -> 252432008 (116680003) View
Relationship (9635570025) - 440519002 -> 16545191000119100 (116680003) View
Relationship (3511977028) - 440519002 -> 64432007 (116680003) View
Relationship (3536049025) - 440519002 -> 312421008 (260686004) View
Relationship (3556025024) - 440519002 -> 74281007 (405813007) View
Relationship (3556026020) - 440519002 -> 89457008 (424361007) View
Relationship (3601813029) - 440519002 -> 89457008 (424361007) View
Relationship (3608698025) - 440519002 -> 74281007 (405813007) View
Relationship (3609911028) - 440519002 -> 312421008 (260686004) View
16545191000119100 View
No recent searches