Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 442087005

Production
The component that hold information about this concept.
Closure of ventricular septal defect using fluoroscopic guidance (procedure)
Closure of ventricular septal defect using fluoroscopic guidance
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Closure of ventricular septal defect using fluoroscopic guidance (procedure)

SCTID: 442087005, Defined, Active


442087005|Closure of ventricular septal defect using fluoroscopic guidance (procedure)|
  • en Closure of ventricular septal defect using fluoroscopic guidance
  • en Closure of ventricular septal defect using fluoroscopic guidance (procedure)

442087005 |Closure of ventricular septal defect using fluoroscopic guidance (procedure)|

=== 52930005 |Closure of ventricular septal defect (procedure)| +
    282721001 |Fluoroscopic guidance (procedure)| +
    82327001 |Cardiac fluoroscopy (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 783804002 |Abnormal communication (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80891009 |Heart structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 363700003 |Direct morphology (attribute)| = 783804002 |Abnormal communication (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129357001 |Closure - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 589001 |Interventricular septum structure (body structure)| }
Active
esc