Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 443016003

Production
The component that hold information about this concept.
Percutaneous drainage of abscess of peritoneum using computed tomography guidance (procedure)
Ct guided percutaneous drainage of abscess of peritoneum
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Percutaneous drainage of abscess of peritoneum using computed tomography guidance (procedure)

SCTID: 443016003, Defined, Active


443016003|Percutaneous drainage of abscess of peritoneum using computed tomography guidance (procedure)|
  • en Percutaneous drainage of abscess of peritoneum using computed tomography guidance
  • en Percutaneous drainage of abscess of peritoneum using computed tomography guidance (procedure)
  • en Ct guided percutaneous drainage of abscess of peritoneum

443016003 |Percutaneous drainage of abscess of peritoneum using computed tomography guidance (procedure)|

=== 238297001 |Procedure for peritoneal lesion (procedure)| +
    238259001 |Drainage of intra-abdominal abscess (procedure)| +
    1156739007 |Percutaneous drainage of abdomen using computed tomography guidance (procedure)| +
    1332560008 |Percutaneous drainage of abscess using computed tomography guidance (procedure)| +
    1357752007 |Percutaneous drainage of soft tissue using computed tomography guidance (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 44132006 |Abscess (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 15425007 |Peritoneum (serous membrane) structure (body structure)| }
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          363701004 |Direct substance (attribute)| = 11311000 |Pus (substance)|,
          363709002 |Indirect morphology (attribute)| = 44132006 |Abscess (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129289008 |Drainage - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 15425007 |Peritoneum (serous membrane) structure (body structure)| }
Active
esc