Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 445476000

Production
The component that hold information about this concept.
Diffuse tenosynovial giant cell tumor of ankle joint (disorder)
Pigmented villonodular synovitis of ankle joint
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Diffuse tenosynovial giant cell tumor of ankle joint (disorder)

SCTID: 445476000, Defined, Active


445476000|Diffuse tenosynovial giant cell tumor of ankle joint (disorder)|
  • en Diffuse tenosynovial giant cell tumor of ankle joint
  • en Diffuse tenosynovial giant cell tumor of ankle joint (disorder)
  • en Diffuse tenosynovial giant cell tumour of ankle joint
  • en Pigmented villonodular synovitis of ankle joint

445476000 |Diffuse tenosynovial giant cell tumor of ankle joint (disorder)|

=== 378891000112108 |Mass of synovial membrane (finding)| +
    722694005 |Neoplasm of uncertain behavior of bone and articular cartilage (disorder)| +
    312820003 |Diffuse tenosynovial giant cell tumor of lower limb (disorder)| +
    240024009 |Lesion of joint capsule of ankle region (disorder)| +
    3519007 |Disorder of synovial membrane (disorder)| +
    323971000119103 |Mass of joint of ankle (finding)| :
        { 116676008 |Associated morphology (attribute)| = 703703002 |Diffuse tenosynovial giant cell tumor of uncertain behavior (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 280449000 |Structure of ankle joint synovium (body structure)| }
Active
esc