Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 445864005

Production
The component that hold information about this concept.
Three dimensional transesophageal ultrasonography of heart (procedure)
Three dimensional transesophageal echocardiography
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Three dimensional transesophageal ultrasonography of heart (procedure)

SCTID: 445864005, Defined, Active


445864005|Three dimensional transesophageal ultrasonography of heart (procedure)|
  • en Three dimensional transesophageal echocardiography
  • en Three dimensional transesophageal ultrasonography of heart
  • en Three dimensional transesophageal ultrasonography of heart (procedure)
  • en Three dimensional transoesophageal echocardiography
  • en Three dimensional transoesophageal ultrasonography of heart

445864005 |Three dimensional transesophageal ultrasonography of heart (procedure)|

=== 5216004 |Three dimensional ultrasound imaging of heart (procedure)| +
    105376000 |Transesophageal echocardiography (procedure)| :
        { 260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 103383005 |Transesophageal approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 3711007 |Structure of great blood vessel (body structure)| }
        { 260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 103383005 |Transesophageal approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80891009 |Heart structure (body structure)| }
Active
esc