Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 445954002

Production
The component that hold information about this concept.
Computed tomography of colon using intravenous contrast (procedure)
Ct of colon using intravenous contrast
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Computed tomography of colon using intravenous contrast (procedure)

SCTID: 445954002, Defined, Active


445954002|Computed tomography of colon using intravenous contrast (procedure)|
  • en Computed tomography of colon using intravenous contrast
  • en Computed tomography of colon using intravenous contrast (procedure)
  • en Ct of colon using intravenous contrast

445954002 |Computed tomography of colon using intravenous contrast (procedure)|

=== 303758005 |Lower gastrointestinal tract contrast procedure (procedure)| +
    113090004 |Computed tomography with intravenous contrast (procedure)| +
    172859007 |Bowel imaging (procedure)| +
    303790000 |Abdominal contrast procedure (procedure)| +
    1348349009 |Computed tomography of gastrointestinal tract (procedure)| +
    118839001 |Procedure on colon (procedure)| :
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 71854001 |Colon structure (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
Active
esc