Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 446728007

Production
The component that hold information about this concept.
Endoscopy of upper gastrointestinal tract and excision of mucosa of esophagus (procedure)
Esophagogastroduodenoscopy and mucosectomy of esophagus
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Endoscopy of upper gastrointestinal tract and excision of mucosa of esophagus (procedure)

SCTID: 446728007, Defined, Active


446728007|Endoscopy of upper gastrointestinal tract and excision of mucosa of esophagus (procedure)|
  • en Endoscopy of upper gastrointestinal tract and excision of mucosa of esophagus
  • en Endoscopy of upper gastrointestinal tract and excision of mucosa of esophagus (procedure)
  • en Endoscopy of upper gastrointestinal tract and excision of mucosa of oesophagus
  • en Esophagogastroduodenoscopy and mucosectomy of esophagus
  • en Oesophagogastroduodenoscopy and mucosectomy of oesophagus

446728007 |Endoscopy of upper gastrointestinal tract and excision of mucosa of esophagus (procedure)|

=== 3980006 |Subtotal resection of esophagus (procedure)| +
    10381000132106 |Endoscopic mucosal resection of gastrointestinal tract (procedure)| :
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 62834003 |Upper gastrointestinal tract structure (body structure)|,
          424226004 |Using device (attribute)| = 37270008 |Endoscope, device (physical object)| }
        { 260686004 |Method (attribute)| = 129304002 |Excision - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 82082004 |Esophageal mucous membrane structure (body structure)|,
          425391005 |Using access device (attribute)| = 37270008 |Endoscope, device (physical object)| }
Active
esc