Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 44821000087100

Production
The component that hold information about this concept.
Acute st segment elevation myocardial infarction due to occlusion of mid portion of circumflex branch of left coronary artery (disorder)
Acute st segment elevation myocardial infarction due to mid left circumflex coronary artery occlusion
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute st segment elevation myocardial infarction due to occlusion of mid portion of circumflex branch of left coronary artery (disorder)

SCTID: 44821000087100, Defined, Active


44821000087100|Acute st segment elevation myocardial infarction due to occlusion of mid portion of circumflex branch of left coronary artery (disorder)|
  • en Acute stemi (st elevation myocardial infarction) due to mid lcx (left circumflex coronary artery) occlusion
  • en Acute st segment elevation myocardial infarction due to mid left circumflex coronary artery occlusion
  • en Acute st segment elevation myocardial infarction due to occlusion of mid portion of circumflex branch of left coronary artery
  • en Acute st segment elevation myocardial infarction due to occlusion of mid portion of circumflex branch of left coronary artery (disorder)

44821000087100 |Acute st segment elevation myocardial infarction due to occlusion of mid portion of circumflex branch of left coronary artery (disorder)|

=== 896691006 |Acute st segment elevation myocardial infarction due to occlusion of circumflex branch of left coronary artery (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 74281007 |Myocardium structure (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 29303009 |Electrocardiographic procedure (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 75540009 |High (qualifier value)|,
          363714003 |Interprets (attribute)| = 3030002 |St segment (observable entity)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 42752001 |Due to (attribute)| = 44771000087108 |Occlusion of mid portion of circumflex branch of left coronary artery (disorder)| }
Active
esc