Abrasion and/or friction burn of breast with infection (disorder)
SCTID: 45581006, Defined, Active
45581006 |Abrasion and/or friction burn of breast with infection (disorder)|
76002013 - Abrasion AND/OR friction burn of breast with infection (en) View
2959753017 - Abrasion and/or friction burn of breast with infection (en) View
2959751015 - Abrasion and/or friction burn of breast with infection (disorder) (en) View
782836017 - Abrasion AND/OR friction burn of breast with infection (disorder) (en) View
76003015 - Abrasion or friction burn of breast with infection (en) View
Relationship (3175260022) - 45581006 -> 238909003 (116680003) View
Relationship (12086594029) - 45581006 -> 735762009 (116680003) View
Relationship (2030906027) - 45581006 -> 198108005 (116680003) View
Relationship (13000836029) - 45581006 -> 773760007 (42752001) View
Relationship (2228273021) - 45581006 -> 62112002 (116680003) View
Relationship (11188055025) - 45581006 -> 23004002 (116680003) View
Relationship (3288675028) - 45581006 -> 400168005 (116676008) View
Relationship (3288676027) - 45581006 -> 82038008 (363698007) View
Relationship (3577960020) - 45581006 -> 441862004 (370135005) View
Relationship (6076033020) - 45581006 -> 400168005 (116676008) View
Relationship (6076034025) - 45581006 -> 82038008 (363698007) View
Relationship (6427160024) - 45581006 -> 441862004 (370135005) View
Relationship (2267212021) - 45581006 -> 400168005 (116676008) View
Relationship (2267213027) - 45581006 -> 82038008 (363698007) View
Relationship (2030908026) - 45581006 -> 36272005 (246075003) View
Relationship (2228272027) - 45581006 -> 238909003 (116680003) View
Relationship (785811029) - 45581006 -> 3380003 (116676008) View
Relationship (785813026) - 45581006 -> 76752008 (363698007) View
Relationship (785814021) - 45581006 -> 37099008 (116676008) View
Relationship (785815022) - 45581006 -> 39937001 (363698007) View
Relationship (2030907020) - 45581006 -> 82117004 (116680003) View
Relationship (2228274026) - 45581006 -> 111707007 (116680003) View
Relationship (222248020) - 45581006 -> 32326006 (116680003) View
Relationship (222249028) - 45581006 -> 79604008 (116680003) View
Relationship (1767863024) - 45581006 -> 264395009 (246075003) View
Relationship (785812020) - 45581006 -> 36272005 (246075003) View
Relationship (785816023) - 45581006 -> 39937001 (363698007) View
23004002 View
111707007 View
211056003 View
ExtendedMap object (089365af-a7d0-5b66-b81e-f2a8f6abcaea) View
ExtendedMap object (0b23eaf3-dd4a-54a1-8880-b6161f26728d) View
ExtendedMap object (2c7da21c-83bb-5337-ace1-daaf77d44a07) View
ExtendedMap object (9ccfa533-8149-5cb1-9a58-16b95d65732f) View
ExtendedMap object (a729c3bd-6587-5c9c-8f8d-789811dac79e) View
No recent searches