Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 461097005

Production
The component that hold information about this concept.
Bilateral closed ductus arteriosus (disorder)
Bilateral closed arterial ducts
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Bilateral closed ductus arteriosus (disorder)

SCTID: 461097005, Primitive, Active


461097005|Bilateral closed ductus arteriosus (disorder)|
  • en Bilateral closed arterial ducts
  • en Bilateral closed ductus arteriosus
  • en Bilateral closed ductus arteriosus (disorder)

461097005 |Bilateral closed ductus arteriosus (disorder)|

<<< 461093009 |Bilateral ductus arteriosus (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 4432005 |Structure of ductus arteriosus (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc