Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 5181000087103

Production
The component that hold information about this concept.
Biopsy of bilateral breasts using ultrasonographic guidance (procedure)
Ultrasound guided biopsy of both breasts
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Biopsy of bilateral breasts using ultrasonographic guidance (procedure)

SCTID: 5181000087103, Defined, Active


5181000087103|Biopsy of bilateral breasts using ultrasonographic guidance (procedure)|
  • en Biopsy of bilateral breasts using ultrasonographic guidance
  • en Biopsy of bilateral breasts using ultrasonographic guidance (procedure)
  • en Ultrasonography guided biopsy of bilateral breasts
  • en Ultrasound guided biopsy of both breasts
  • en Ultrasound guided biopsy of left and right breast

5181000087103 |Biopsy of bilateral breasts using ultrasonographic guidance (procedure)|

=== 4541000087104 |Biopsy of left breast using ultrasonographic guidance (procedure)| +
    1571000087109 |Ultrasonography of bilateral breasts (procedure)| +
    4551000087101 |Biopsy of right breast using ultrasonographic guidance (procedure)|
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80248007 |Left breast structure (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 73056007 |Right breast structure (body structure)| }
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 73056007 |Right breast structure (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80248007 |Left breast structure (body structure)| }
Active
esc