Incision and exploration of perirenal tissue (procedure)
SCTID: 53816005, Defined, Active
53816005 |Incision and exploration of perirenal tissue (procedure)|
89442017 - Incision and exploration of perinephric area (en) View
89441012 - Incision and exploration of perirenal tissue (en) View
791978012 - Incision and exploration of perirenal tissue (procedure) (en) View
Relationship (235636025) - 53816005 -> 43642001 (116680003) View
Relationship (2548424029) - 53816005 -> 12605005 (116680003) View
Relationship (4782877028) - 53816005 -> 225162003 (116680003) View
Relationship (4782878022) - 53816005 -> 363122004 (116680003) View
Relationship (2942199025) - 53816005 -> 387664009 (116680003) View
Relationship (3619308027) - 53816005 -> 9104009 (116680003) View
Relationship (3619309024) - 53816005 -> 10971007 (116680003) View
Relationship (2950289025) - 53816005 -> 47145004 (405813007) View
Relationship (2950290023) - 53816005 -> 47145004 (405813007) View
Relationship (3079951026) - 53816005 -> 47145004 (405813007) View
Relationship (3079952022) - 53816005 -> 47145004 (405813007) View
Relationship (235635026) - 53816005 -> 35157006 (116680003) View
Relationship (807068028) - 53816005 -> 47145004 (363704007) View
Relationship (807071020) - 53816005 -> 129285002 (260686004) View
Relationship (1770500027) - 53816005 -> 281615006 (260686004) View
Relationship (2693653024) - 53816005 -> 40580009 (116680003) View
Relationship (2034129025) - 53816005 -> 34969007 (116680003) View
Relationship (807070021) - 53816005 -> 129287005 (260686004) View
Relationship (1770501028) - 53816005 -> 129284003 (260686004) View
Relationship (1770502024) - 53816005 -> 64033007 (363704007) View
Relationship (807069020) - 53816005 -> 261004008 (363703001) View
10971007 View
40580009 View
9104009 View
43642001 View
No recent searches