Myasthenia gravis, juvenile form (disorder)
SCTID: 55051001, Primitive, Active
55051001 |Myasthenia gravis, juvenile form (disorder)|
91526010 - Myasthenia gravis, juvenile form (en) View
793350011 - Myasthenia gravis, juvenile form (disorder) (en) View
Relationship (810586025) - 55051001 -> 127954009 (363698007) View
Relationship (810587023) - 55051001 -> 31627007 (363698007) View
Relationship (1770925029) - 55051001 -> 263680009 (370135005) View
Relationship (4675613020) - 55051001 -> 472963003 (370135005) View
Relationship (11530629023) - 55051001 -> 31627007 (363698007) View
Relationship (11530630029) - 55051001 -> 263680009 (370135005) View
Relationship (2734360028) - 55051001 -> 106182000 (363705008) View
Relationship (3777912020) - 55051001 -> 421961002 (42752001) View
Relationship (3186845025) - 55051001 -> 418925002 (42752001) View
Relationship (810585026) - 55051001 -> 116003000 (363698007) View
Relationship (1677705022) - 55051001 -> 257277002 (116680003) View
Relationship (237621027) - 55051001 -> 91637004 (116680003) View
91637004 View
230670003 View
230671004 View
ExtendedMap object (f5cf833b-efa5-5ba0-a17b-34485f90fa3f) View
No recent searches