Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 5561000087102

Production
The component that hold information about this concept.
Mammary ductography of bilateral breasts (procedure)
Mammary ductography of both breasts
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Mammary ductography of bilateral breasts (procedure)

SCTID: 5561000087102, Defined, Active


5561000087102|Mammary ductography of bilateral breasts (procedure)|
  • en Mammary ductography of bilateral breasts
  • en Mammary ductography of bilateral breasts (procedure)
  • en Mammary ductography of both breasts
  • en Mammary ductography of left and right breast

5561000087102 |Mammary ductography of bilateral breasts (procedure)|

=== 43204002 |Bilateral mammography (procedure)| +
    5461000087101 |Mammary ductography of left breast (procedure)| +
    5471000087105 |Mammary ductography of right breast (procedure)| :
        { 260686004 |Method (attribute)| = 1331947007 |Mammographic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 720431003 |Structure of lactiferous duct of right breast (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260686004 |Method (attribute)| = 1331947007 |Mammographic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 720439001 |Structure of lactiferous duct of left breast (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
Active
esc