Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 56212008

Production
The component that hold information about this concept.
Leydig cell agenesis (disorder)
Leydig cell agenesis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Leydig cell agenesis (disorder)

SCTID: 56212008, Defined, Active


56212008|Leydig cell agenesis (disorder)|
  • en Leydig cell hypoplasia
  • en Gonadotrophin unresponsiveness syndrome
  • en Gonadotropin unresponsiveness syndrome
  • en Leydig cell agenesis (disorder)
  • en Leydig cell agenesis
  • en Leydig cell dysgenesis

56212008 |Leydig cell agenesis (disorder)|

=== 363070008 |Developmental hereditary disorder (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| +
    85437001 |Congenital hypoplasia of testis (disorder)| +
    363104002 |Hereditary disorder of endocrine system (disorder)| +
    371122009 |Congenital anomaly of endocrine testis (disorder)| +
    363039000 |Congenital connective tissue disorder (disorder)| +
    363045008 |Connective tissue hereditary disorder (disorder)| +
    363290007 |Reproductive system hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55199003 |Hypoplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 44185004 |Structure of interstitial cell of leydig (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc