Vomeronasal organ structure (body structure)
SCTID: 56969001, Primitive, Active
56969001 |Vomeronasal organ structure (body structure)|
6136337 - Cấu trúc cơ quan vomeronasal (cấu trúc cơ thể) (vi) View
94737012 - Vomeronasal organ (en) View
497733017 - Vomeronasal organ structure (en) View
795539012 - Vomeronasal organ structure (body structure) (en) View
94738019 - Jacobson's organ (en) View
Relationship (16088396026) - 56969001 -> 422624005 (116680003) View
Relationship (16091466026) - 56969001 -> 182353008 (272741003) View
Relationship (12085984023) - 56969001 -> 95937008 (116680003) View
Relationship (15778360020) - 56969001 -> 1290862003 (116680003) View
Relationship (240783024) - 56969001 -> 91830000 (116680003) View
Relationship (815299029) - 56969001 -> 181197004 (123005000) View
Relationship (240784029) - 56969001 -> 68426009 (116680003) View
1290862003 View
422624005 View
68426009 View
182353008 View
361346007 View
No recent searches