Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 57192008

Production
The component that hold information about this concept.
Acute pure red cell aplasia (disorder)
Acute pure red cell anemia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute pure red cell aplasia (disorder)

SCTID: 57192008, Defined, Active


57192008|Acute pure red cell aplasia (disorder)|
  • en Acute pure red cell anaemia
  • en Acute pure red cell anemia
  • en Acute pure red cell aplasia
  • en Acute pure red cell aplasia (disorder)

57192008 |Acute pure red cell aplasia (disorder)|

=== 50715003 |Pure red cell aplasia (disorder)| +
    2704003 |Acute disease (disorder)| +
    106200001 |Hematopoietic system finding (finding)| :
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 116676008 |Associated morphology (attribute)| = 45486003 |Aplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 52901003 |Structure of erythropoietic tissue (body structure)| }
        { 363714003 |Interprets (attribute)| = 33468001 |Hematology procedure (procedure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
Active
esc