Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 5876000

Production
The component that hold information about this concept.
Acquired pancytopenia (disorder)
Acquired pancytopenia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acquired pancytopenia (disorder)

SCTID: 5876000, Defined, Active


5876000|Acquired pancytopenia (disorder)|
  • vi Thiếu máu toàn phần mắc phải
  • en Acquired pancytopenia
  • en Acquired pancytopenia (disorder)
  • en Pancytopenia - acquired

5876000 |Acquired pancytopenia (disorder)|

=== 234479004 |Acquired platelet disorder (disorder)| +
    127034005 |Thiếu máu toàn thể| :
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 61928009 |Platelet count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 767002 |White blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 74848003 |Hemostatic function (observable entity)| }
        { 370135005 |Pathological process (attribute)| = 769247005 |Abnormal immune process (qualifier value)| }
        { 246454002 |Occurrence (attribute)| = 767023003 |Period of life beginning after birth and ending before death (qualifier value)| }
Active
esc