Partial excision of salivary gland (procedure)
SCTID: 58968004, Defined, Active
58968004 |Partial excision of salivary gland (procedure)|
97993012 - Partial excision of salivary gland (en) View
797758018 - Partial excision of salivary gland (procedure) (en) View
97994018 - Partial sialoadenectomy (en) View
Relationship (2445470029) - 58968004 -> 129304002 (260686004) View
Relationship (3046714023) - 58968004 -> 119215009 (405813007) View
Relationship (3431876023) - 58968004 -> 119215009 (405813007) View
Relationship (3455282028) - 58968004 -> 129304002 (260686004) View
Relationship (1772182022) - 58968004 -> 119215009 (363704007) View
Relationship (820460020) - 58968004 -> 74262004 (363704007) View
Relationship (820461024) - 58968004 -> 129304002 (260686004) View
Relationship (1678482021) - 58968004 -> 128993003 (116680003) View
Relationship (1772183028) - 58968004 -> 87784001 (363704007) View
Relationship (2036010020) - 58968004 -> 107957009 (116680003) View
Relationship (2036011024) - 58968004 -> 129284003 (260686004) View
Relationship (2215939024) - 58968004 -> 129304002 (260686004) View
Relationship (2200370028) - 58968004 -> 129304002 (260686004) View
Relationship (1707612029) - 58968004 -> 129304002 (260686004) View
Relationship (243975022) - 58968004 -> 38829003 (116680003) View
Relationship (820459026) - 58968004 -> 75535001 (363704007) View
Relationship (243974021) - 58968004 -> 71735005 (116680003) View
71735005 View
11150009 View
No recent searches