Supination-eversion injury of ankle, stage 3 (disorder)
SCTID: 5965003, Primitive, Active
5965003 |Supination-eversion injury of ankle, stage 3 (disorder)|
10923011 - Supination-eversion injury of ankle, stage 3 (en) View
798516017 - Supination-eversion injury of ankle, stage 3 (disorder) (en) View
Relationship (12824263025) - 5965003 -> 773760007 (42752001) View
Relationship (1772418022) - 5965003 -> 67211007 (363698007) View
Relationship (2036276027) - 5965003 -> 384709000 (116676008) View
Relationship (3290525024) - 5965003 -> 67211007 (363698007) View
Relationship (3446086024) - 5965003 -> 384709000 (116676008) View
Relationship (532207022) - 5965003 -> 1000004 (116676008) View
Relationship (245118027) - 5965003 -> 125603006 (116680003) View
Relationship (532208028) - 5965003 -> 52082005 (363698007) View
Relationship (822382024) - 5965003 -> 344001 (363698007) View
Relationship (822383025) - 5965003 -> 344001 (363698007) View
Relationship (822384020) - 5965003 -> 181769001 (363698007) View
Relationship (822385021) - 5965003 -> 19130008 (116676008) View
Relationship (245119024) - 5965003 -> 1378000 (116680003) View
1378000 View
ExtendedMap object (fd976707-9154-5578-865e-071eadf61fef) View
No recent searches