Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 61621000087108

Production
The component that hold information about this concept.
Percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery using fluoroscopic guidance with contrast (procedure)
Fluoroscopy guided percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery with contrast
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery using fluoroscopic guidance with contrast (procedure)

SCTID: 61621000087108, Defined, Active


61621000087108|Percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery using fluoroscopic guidance with contrast (procedure)|
  • en Fluoroscopy guided percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery with contrast
  • en Pci (percutaneous coronary intervention) of ri (ramus intermedius) branch of lmca (left main coronary artery) with insertion of des (drug-eluting stent) using fluoroscopic guidance with contrast
  • en Percutaneous coronary intervention with insertion of drug-eluting stent into ramus intermedius branch of left main coronary artery using fluoroscopic guidance with contrast
  • en Percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery using fluoroscopic guidance with contrast
  • en Percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery using fluoroscopic guidance with contrast (procedure)

61621000087108 |Percutaneous transluminal angioplasty with insertion of drug-eluting stent into coronary intermediate artery using fluoroscopic guidance with contrast (procedure)|

=== 1366523002 |Percutaneous transluminal angioplasty of left coronary artery using imaging guidance with contrast (procedure)| +
    609153008 |Percutaneous insertion of drug eluting stent into coronary artery using fluoroscopic guidance with contrast (procedure)| +
    1217277007 |Percutaneous coronary intervention of ramus intermedius branch of left main coronary artery (procedure)| :
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          260686004 |Method (attribute)| = 410817004 |Dilation repair - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 261449002 |Transluminal approach (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 244252004 |Structure of coronary intermediate artery (body structure)|,
          424226004 |Using device (attribute)| = 705928000 |Coronary angioplasty catheter (physical object)| }
        { 363699004 |Direct device (attribute)| = 705637003 |Drug-eluting coronary artery stent (physical object)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312275004 |Fluoroscopic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 244252004 |Structure of coronary intermediate artery (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          363699004 |Direct device (attribute)| = 705637003 |Drug-eluting coronary artery stent (physical object)|,
          260686004 |Method (attribute)| = 425362007 |Surgical insertion - action (qualifier value)|,
          116688005 |Procedure approach (attribute)| = 261449002 |Transluminal approach (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 244252004 |Structure of coronary intermediate artery (body structure)| }
Active
esc