Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 61631000087105

Production
The component that hold information about this concept.
Biopsy of bilateral breasts and bilateral axillae using ultrasonographic guidance (procedure)
Biopsy of both breasts and both axillae using ultrasonographic guidance
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Biopsy of bilateral breasts and bilateral axillae using ultrasonographic guidance (procedure)

SCTID: 61631000087105, Defined, Active


61631000087105|Biopsy of bilateral breasts and bilateral axillae using ultrasonographic guidance (procedure)|
  • en Biopsy of bilateral breasts and bilateral axillae using ultrasonographic guidance
  • en Biopsy of bilateral breasts and bilateral axillae using ultrasonographic guidance (procedure)
  • en Biopsy of bilateral breasts and bilateral axillae using ultrasound guidance
  • en Biopsy of both breasts and both axillae using ultrasonographic guidance
  • en Ultrasonography guided biopsy of bilateral breasts and bilateral axillae

61631000087105 |Biopsy of bilateral breasts and bilateral axillae using ultrasonographic guidance (procedure)|

=== 12711000087103 |Ultrasonography of bilateral breasts and bilateral axillae (procedure)| +
    13081000087104 |Biopsy of bilateral axillae using ultrasonographic guidance (procedure)| +
    5181000087103 |Biopsy of bilateral breasts using ultrasonographic guidance (procedure)| +
    61641000087104 |Biopsy of left breast and left axilla using ultrasonographic guidance (procedure)| +
    61651000087101 |Biopsy of right breast and right axilla using ultrasonographic guidance (procedure)| :
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 19654004 |Structure of right axillary region (body structure)| }
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 20437008 |Structure of left axillary region (body structure)| }
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 73056007 |Right breast structure (body structure)| }
        { 260686004 |Method (attribute)| = 129314006 |Biopsy - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80248007 |Left breast structure (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 19654004 |Structure of right axillary region (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 20437008 |Structure of left axillary region (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 73056007 |Right breast structure (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 80248007 |Left breast structure (body structure)| }
Active
esc