Cholesterol retinal embolus of right eye (disorder)
SCTID: 677811000119102, Defined, Active
677811000119102 |Cholesterol retinal embolus of right eye (disorder)|
3331857012 - Cholesterol retinal embolus of right eye (en) View
3331856015 - Cholesterol retinal embolus of right eye (disorder) (en) View
3326671013 - Hollenhorst plaque of right eye (en) View
Relationship (15678496024) - 677811000119102 -> 15735201000119101 (116680003) View
Relationship (13801978024) - 677811000119102 -> 456161000124109 (116680003) View
Relationship (15612688025) - 677811000119102 -> 1279732001 (116680003) View
Relationship (6788056022) - 677811000119102 -> 404670008 (116680003) View
Relationship (6788057029) - 677811000119102 -> 10690002 (116676008) View
Relationship (6788058023) - 677811000119102 -> 722142009 (363698007) View
15735201000119101 View
1279732001 View
404670008 View
680841000119109 View
ExtendedMap object (308a7732-2c41-5ad8-8275-0bd950b406de) View
No recent searches