Human chorionic gonadotropin measurement (procedure)
SCTID: 67900009, Defined, Active
67900009 |Human chorionic gonadotropin measurement (procedure)|
1232987019 - Human chorionic gonadotrophin level (en) View
112797019 - Human chorionic gonadotrophin measurement (en) View
2817546016 - Human chorionic gonadotropin level (en) View
112794014 - Human chorionic gonadotropin measurement (en) View
807674017 - Human chorionic gonadotropin measurement (procedure) (en) View
112795010 - hCG, beta subunit measurement (en) View
112796011 - hCG measurement (en) View
Relationship (3324203027) - 67900009 -> 129266000 (260686004) View
Relationship (16063983029) - 67900009 -> 129266000 (260686004) View
Relationship (258536026) - 67900009 -> 121752006 (116680003) View
Relationship (1775304021) - 67900009 -> 59433001 (246093002) View
Relationship (11405822023) - 67900009 -> 122445005 (116680003) View
Relationship (3566907028) - 67900009 -> 250724005 (116680003) View
Relationship (2039333025) - 67900009 -> 129265001 (260686004) View
Relationship (258534028) - 67900009 -> 74040009 (116680003) View
Relationship (258535027) - 67900009 -> 359812000 (116680003) View
Relationship (1775303026) - 67900009 -> 68498002 (246093002) View
Relationship (843646022) - 67900009 -> 360224006 (260686004) View
Relationship (843647029) - 67900009 -> 261004008 (363703001) View
Relationship (843648023) - 67900009 -> 68498002 (116678009) View
Relationship (843649026) - 67900009 -> 59433001 (116678009) View
250724005 View
122445005 View
443883001 View
167376008 View
412936001 View
386558001 View
394721004 View
104405006 View
104406007 View
104595003 View
104596002 View
166434005 View
167037004 View
252160004 View
252161000 View
313865003 View
313866002 View
No recent searches