Mean blood pressure (observable entity)
SCTID: 6797001, Primitive, Active
6797001 |Mean blood pressure (observable entity)|
1232995015 - MAP - Mean arterial pressure (en) View
5245972019 - MBP - mean blood pressure (en) View
1232996019 - MBP - Mean blood pressure (en) View
500884018 - Mean blood pressure (en) View
807753012 - Mean blood pressure (observable entity) (en) View
12262018 - Mean arterial pressure (en) View
Relationship (6806052028) - 6797001 -> 30766002 (370132008) View
Relationship (6806054027) - 6797001 -> 113257007 (704319004) View
Relationship (6806055026) - 6797001 -> 719984002 (704321009) View
Relationship (16044473020) - 6797001 -> 113257007 (704319004) View
Relationship (16044474025) - 6797001 -> 30766002 (370132008) View
Relationship (16044475029) - 6797001 -> 719984002 (704321009) View
Relationship (7271274025) - 6797001 -> 722243006 (370130000) View
Relationship (6806053022) - 6797001 -> 722243006 (704318007) View
Relationship (258651027) - 6797001 -> 250765005 (116680003) View
Relationship (843790020) - 6797001 -> 118970008 (363698007) View
Relationship (843791024) - 6797001 -> 281159003 (363698007) View
Relationship (1680406025) - 6797001 -> 75367002 (116680003) View
75367002 View
1285244000 View
252077001 View
276763009 View
276775004 View
276783005 View
No recent searches