Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 68390005

Production
The component that hold information about this concept.
Sphingolipid activator protein 1 deficiency (disorder)
Saposin b deficiency
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Sphingolipid activator protein 1 deficiency (disorder)

SCTID: 68390005, Primitive, Active


68390005|Sphingolipid activator protein 1 deficiency (disorder)|
  • en Sphingolipid activator protein 1 deficiency
  • en Sphingolipid activator protein 1 deficiency (disorder)
  • en Sapi - sphingolipid activator protein i deficiency
  • en Saposin b deficiency

68390005 |Sphingolipid activator protein 1 deficiency (disorder)|

<<< 396338004 |Metachromatic leucodystrophy (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 125495003 |Myelin sheath alteration (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 54115001 |Myelinated nerve fiber structure (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 4720007 |Dystrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 389080008 |White matter structure of brain and spinal cord (body structure)| }
        { 246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
Active
esc