Primary glioblastoma multiforme of cerebrum (disorder)
SCTID: 684901000119107, Defined, Active
684901000119107 |Primary glioblastoma multiforme of cerebrum (disorder)|
4552406013 - Primary glioblastoma multiforme of cerebrum (en) View
4552405012 - Primary glioblastoma multiforme of cerebrum (disorder) (en) View
Relationship (13719559024) - 684901000119107 -> 87091000119101 (116680003) View
Relationship (13812984029) - 684901000119107 -> 276828006 (116680003) View
Relationship (15421268026) - 684901000119107 -> 93749002 (116680003) View
Relationship (15462984024) - 684901000119107 -> 1259722007 (116680003) View
Relationship (15462985020) - 684901000119107 -> 1259742003 (116680003) View
Relationship (15401060023) - 684901000119107 -> 1234914003 (370135005) View
Relationship (13729776024) - 684901000119107 -> 443811009 (116676008) View
Relationship (13915140024) - 684901000119107 -> 1163375002 (116676008) View
Relationship (13719557021) - 684901000119107 -> 83678007 (363698007) View
1259722007 View
1259742003 View
684921000119103 View
684931000119100 View
684941000119109 View
684911000119105 View
ExtendedMap object (4ffa30de-3dde-5dc9-9657-b7d9122614bc) View
No recent searches