Primary leiomyosarcoma of trunk (disorder)
SCTID: 685731000119103, Defined, Active
685731000119103 |Primary leiomyosarcoma of trunk (disorder)|
4554603011 - Primary leiomyosarcoma of trunk (en) View
4554602018 - Primary leiomyosarcoma of trunk (disorder) (en) View
Relationship (13750100025) - 685731000119103 -> 94111002 (116680003) View
Relationship (13903486024) - 685731000119103 -> 22943007 (363698007) View
Relationship (13903487026) - 685731000119103 -> 86049000 (116676008) View
Relationship (15401113028) - 685731000119103 -> 688091000119106 (116680003) View
Relationship (15401114023) - 685731000119103 -> 1234914003 (370135005) View
Relationship (13750099022) - 685731000119103 -> 51549004 (116676008) View
Relationship (13903324020) - 685731000119103 -> 1163022006 (116676008) View
Relationship (13750097024) - 685731000119103 -> 423807009 (116680003) View
Relationship (13750098025) - 685731000119103 -> 22943007 (363698007) View
423807009 View
688091000119106 View
685571000119105 View
685601000119104 View
685641000119102 View
685691000119105 View
685701000119105 View
685721000119101 View
1080551000119100 View
1080601000119103 View
ExtendedMap object (0a143483-3509-5958-bed6-092bb607b435) View
No recent searches