Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 698959000

Production
The component that hold information about this concept.
Endoscopic control of small intestine bleeding by clipping (procedure)
Endoscopic control of small intestine bleeding by clipping
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Endoscopic control of small intestine bleeding by clipping (procedure)

SCTID: 698959000, Defined, Active


698959000|Endoscopic control of small intestine bleeding by clipping (procedure)|
  • en Endoscopic control of small intestine bleeding by clipping
  • en Endoscopic control of small intestine bleeding by clipping (procedure)

698959000 |Endoscopic control of small intestine bleeding by clipping (procedure)|

=== 609200008 |Endoscopic procedure on small intestine for control of hemorrhage (procedure)| :
        { 363702006 |Has focus (attribute)| = 131148009 |Bleeding (finding)| }
        { 363700003 |Direct morphology (attribute)| = 50960005 |Hemorrhage (morphologic abnormality)|,
          405813007 |Procedure site - direct (attribute)| = 871863009 |Structure of blood vessel within small intestine (body structure)|,
          425391005 |Using access device (attribute)| = 37270008 |Endoscope, device (physical object)|,
          424226004 |Using device (attribute)| = 386011001 |Vascular clip, device (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 30315005 |Small intestinal structure (body structure)|,
          424226004 |Using device (attribute)| = 37270008 |Endoscope, device (physical object)| }
Active
esc