Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 702346005

Production
The component that hold information about this concept.
Chromosome 11p11.2 deletion syndrome (disorder)
Potocki-shaffer syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Chromosome 11p11.2 deletion syndrome (disorder)

SCTID: 702346005, Primitive, Active


702346005|Chromosome 11p11.2 deletion syndrome (disorder)|
  • en P11pds - proximal 11p deletion syndrome
  • en Chromosome 11p11.2 deletion syndrome
  • en Chromosome 11p11.2 deletion syndrome (disorder)
  • en Potocki-shaffer syndrome
  • en Proximal 11p deletion syndrome

702346005 |Chromosome 11p11.2 deletion syndrome (disorder)|

<<< 1137472008 |Neurodevelopmental delay (disorder)| +
    268276007 |Congenital exostosis (disorder)| +
    224958001 |Global developmental delay (disorder)| +
    65094009 |Multiple malformation syndrome with facial defects as major feature (disorder)| +
    1362108000 |Genetic intellectual disability (disorder)| +
    4135001 |11p partial monosomy syndrome (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 371169004 |Partial monosomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 16312006 |Chromosome pair 11 (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 80400009 |External hyperostosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 272673000 |Bone structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 67285006 |Deletion of short arm (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 16312006 |Chromosome pair 11 (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc