Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 702430003

Production
The component that hold information about this concept.
Computed tomography angiography of head and neck (procedure)
Ct angiography of head and neck
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Computed tomography angiography of head and neck (procedure)

SCTID: 702430003, Defined, Active


702430003|Computed tomography angiography of head and neck (procedure)|
  • en Computed tomography angiography of head and neck with contrast
  • en Computed tomography angiography of head and neck with contrast (procedure)
  • en Ct angiography of head and neck with contrast

702430003 |Computed tomography angiography of head and neck (procedure)|

=== 702435008 |Computed tomography angiography of neck vessels (procedure)| +
    448335009 |Computed tomography of head and neck with contrast (procedure)| +
    582101000119108 |Computed tomography angiography of head (procedure)| :
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 281231009 |Vascular structure of head (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 304061005 |Vascular structure of neck (body structure)|,
          424361007 |Using substance (attribute)| = 385420005 |Contrast media (substance)| }
Active
esc