Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 702432006

Production
The component that hold information about this concept.
Diaphragmatic hernia, abnormal face and distal limb anomalies (disorder)
Fryns syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Diaphragmatic hernia, abnormal face and distal limb anomalies (disorder)

SCTID: 702432006, Primitive, Active


702432006|Diaphragmatic hernia, abnormal face and distal limb anomalies (disorder)|
  • vi Hội chứng fryns
  • en Diaphragmatic hernia, abnormal face and distal limb anomalies
  • en Diaphragmatic hernia, abnormal face and distal limb anomalies (disorder)
  • en Fryns syndrome

702432006 |Diaphragmatic hernia, abnormal face and distal limb anomalies (disorder)|

<<< 80825009 |Congenital hypoplasia of lung (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| +
    363212003 |Hereditary disorder of musculoskeletal system (disorder)| +
    17190001 |Congenital diaphragmatic hernia (disorder)| +
    23359005 |Multiple malformation syndrome with facial-limb defects as major feature (disorder)| +
    1145384007 |Congenital hypoplasia of limb (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 414403008 |Herniated structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 818986006 |Structure of abdominopelvic cavity and/or content (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 414402003 |Hernial opening (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 5798000 |Diaphragm structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 55199003 |Hypoplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39607008 |Lung structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 55199003 |Hypoplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 66019005 |Limb structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc