Computed tomography of head and sella turcica with contrast (procedure)
SCTID: 702765004, Defined, Active
702765004 |Computed tomography of head and sella turcica with contrast (procedure)|
3006030014 - Computed axial tomography of head and sella turcica with contrast (en) View
3326045013 - Computed tomography of head and pituitary fossa with contrast (en) View
3320660015 - Computed tomography of head and sella turcica with contrast (en) View
3320659013 - Computed tomography of head and sella turcica with contrast (procedure) (en) View
3006028012 - Computed axial tomography of head and sella turcica with contrast (procedure) (en) View
3027451016 - CT of head and sella turcica with contrast (en) View
Relationship (5051360027) - 702765004 -> 42575006 (405813007) View
Relationship (10745007028) - 702765004 -> 430437000 (116680003) View
Relationship (16268820027) - 702765004 -> 431619004 (116680003) View
Relationship (16268821028) - 702765004 -> 1356805000 (405813007) View
Relationship (5051357023) - 702765004 -> 303751004 (116680003) View
Relationship (6225576020) - 702765004 -> 711232001 (116680003) View
Relationship (5014010027) - 702765004 -> 303787006 (116680003) View
Relationship (5051356025) - 702765004 -> 303780008 (116680003) View
Relationship (5014011028) - 702765004 -> 385420005 (424361007) View
Relationship (5051358029) - 702765004 -> 702761008 (116680003) View
Relationship (5051359021) - 702765004 -> 312251004 (260686004) View
702761008 View
431619004 View
No recent searches