Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 705068003

Production
The component that hold information about this concept.
Closed fracture of epiphyseal plate of lesser toe (disorder)
Closed fracture of physis of lesser toe
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Closed fracture of epiphyseal plate of lesser toe (disorder)

SCTID: 705068003, Defined, Active


705068003|Closed fracture of epiphyseal plate of lesser toe (disorder)|
  • en Closed fracture of epiphyseal plate of lesser toe
  • en Closed fracture of epiphyseal plate of lesser toe (disorder)
  • en Closed fracture of physis of lesser toe

705068003 |Closed fracture of epiphyseal plate of lesser toe (disorder)|

=== 897416002 |Structural abnormality of epiphyseal plate (disorder)| +
    373716002 |Closed fracture involving joint (disorder)| +
    1340004001 |Fracture of phalanx of lesser toe (disorder)| +
    81576005 |Closed fracture of phalanx of foot (disorder)| +
    299576008 |Finding of joint of toe (finding)| +
    428339009 |Disorder of joint of foot (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 20946005 |Fracture, closed (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 711203004 |Structure of epiphyseal plate of lesser toe (body structure)| }
Active
esc