Descending aorta anterior and same side as azygos vein with absent inferior vena cava (disorder)
SCTID: 707200002, Primitive, Active
707200002 |Descending aorta anterior and same side as azygos vein with absent inferior vena cava (disorder)|
3029208012 - Descending aorta anterior and same side as azygos vein with absent inferior vena cava (en) View
3029166017 - Descending aorta anterior and same side as azygos vein with absent inferior vena cava (disorder) (en) View
Relationship (5980833021) - 707200002 -> 21390004 (116676008) View
Relationship (10520943029) - 707200002 -> 308490002 (370135005) View
Relationship (10520944024) - 707200002 -> 49755003 (116676008) View
Relationship (5980832027) - 707200002 -> 410065004 (116680003) View
Relationship (5980834026) - 707200002 -> 255399007 (246454002) View
Relationship (5980835025) - 707200002 -> 15825003 (363698007) View
410065004 View
ExtendedMap object (49dbf816-7473-5b2b-90e4-dec88d23302d) View
ExtendedMap object (aee23644-18c8-5390-bea7-6c1c650b113a) View
No recent searches