Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 713910008

Production
The component that hold information about this concept.
Antibody mediated acquired pure red cell aplasia caused by erythropoiesis stimulating agent (disorder)
Erythropoiesis stimulating agent induced antibody mediated acquired pure red cell aplasia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Antibody mediated acquired pure red cell aplasia caused by erythropoiesis stimulating agent (disorder)

SCTID: 713910008, Primitive, Active


713910008|Antibody mediated acquired pure red cell aplasia caused by erythropoiesis stimulating agent (disorder)|
  • en Antibody mediated acquired pure red cell aplasia caused by erythropoiesis stimulating agent
  • en Antibody mediated acquired pure red cell aplasia caused by erythropoiesis stimulating agent (disorder)
  • en Erythropoiesis stimulating agent induced antibody mediated acquired pure red cell aplasia

713910008 |Antibody mediated acquired pure red cell aplasia caused by erythropoiesis stimulating agent (disorder)|

<<< 234376007 |Acquired red cell aplasia (disorder)| +
    428383000 |Anemia caused by medication (disorder)| +
    735457009 |Cytopenia caused by drug (finding)| :
        { 116676008 |Associated morphology (attribute)| = 45486003 |Aplasia (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 83042003 |Erythropoietin (substance)|,
          363698007 |Finding site (attribute)| = 52901003 |Structure of erythropoietic tissue (body structure)|,
          246454002 |Occurrence (attribute)| = 767023003 |Period of life beginning after birth and ending before death (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 441689006 |Measurement of total hemoglobin concentration (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
Active
esc