Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 715316005

Production
The component that hold information about this concept.
Neurogenic arthrogryposis multiplex congenita (disorder)
Neurogenic arthrogryposis multiplex congenita
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Neurogenic arthrogryposis multiplex congenita (disorder)

SCTID: 715316005, Primitive, Active


715316005|Neurogenic arthrogryposis multiplex congenita (disorder)|
  • en Neurogenic arthrogryposis multiplex congenita
  • en Neurogenic arthrogryposis multiplex congenita (disorder)

715316005 |Neurogenic arthrogryposis multiplex congenita (disorder)|

<<< 51891008 |Polyarthropathy associated with another disorder (disorder)| +
    205402004 |Arthrogryposis multiplex congenita (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| +
    28204005 |Inherited arthrogryposis (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 57048009 |Contracture (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 785818007 |Structure of joint region (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 57048009 |Contracture (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 773190007 |Joint structure of multiple body sites (body structure)| }
        { 42752001 |Due to (attribute)| = 74035001 |Denervation atrophy of muscle (disorder)| }
        { 363713009 |Has interpretation (attribute)| = 1250004 |Decreased (qualifier value)|,
          363714003 |Interprets (attribute)| = 364564000 |Range of joint movement (observable entity)| }
Active
esc