Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 716249009

Production
The component that hold information about this concept.
Tetraamelia with multiple malformation syndrome (disorder)
Zimmer phocomelia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Tetraamelia with multiple malformation syndrome (disorder)

SCTID: 716249009, Primitive, Active


716249009|Tetraamelia with multiple malformation syndrome (disorder)|
  • en Tetra-amelia with multiple malformation syndrome
  • en Tetraamelia with multiple malformation syndrome
  • en Tetraamelia with multiple malformation syndrome (disorder)
  • en Zimmer phocomelia

716249009 |Tetraamelia with multiple malformation syndrome (disorder)|

<<< 82354003 |Multiple system malformation syndrome (disorder)| +
    890223001 |Congenital complete absence of bilateral upper limbs (disorder)| +
    890222006 |Congenital complete absence of bilateral lower limbs (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 782173000 |Agenesis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 362729008 |Entire left upper extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 782173000 |Agenesis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 362728000 |Entire right upper extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 782173000 |Agenesis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 362785004 |Entire left lower extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 782173000 |Agenesis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 362784000 |Entire right lower extremity (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc