Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 718599002

Production
The component that hold information about this concept.
Positron emission tomography using flutemetamol (18f) with computed tomography of brain (procedure)
Pet ct of brain using flutemetamol (18f)
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Positron emission tomography using flutemetamol (18f) with computed tomography of brain (procedure)

SCTID: 718599002, Defined, Active


718599002|Positron emission tomography using flutemetamol (18f) with computed tomography of brain (procedure)|
  • en Pet ct of brain using flutemetamol (18-f)
  • en Positron emission tomography with computed tomography of brain using flutemetamol (18-f)
  • en Positron emission tomography with computed tomography of brain using flutemetamol (18-f) (procedure)

718599002 |Positron emission tomography using flutemetamol (18f) with computed tomography of brain (procedure)|

=== 16554361000119106 |Positron emission tomography with computed tomography of brain (procedure)|
        { 260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 12738006 |Brain structure (body structure)| }
        { 260686004 |Method (attribute)| = 363678002 |Positron emission tomographic imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 12738006 |Brain structure (body structure)|,
          424361007 |Using substance (attribute)| = 456997008 |Flutemetamol (18-f) (substance)| }
Active
esc