Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 719256004

Production
The component that hold information about this concept.
Pterygium colli with intellectual disability and digital anomaly syndrome (disorder)
Khalifa graham syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Pterygium colli with intellectual disability and digital anomaly syndrome (disorder)

SCTID: 719256004, Primitive, Active


719256004|Pterygium colli with intellectual disability and digital anomaly syndrome (disorder)|
  • en Pterygium colli with intellectual disability and digital anomaly syndrome
  • en Pterygium colli with intellectual disability and digital anomaly syndrome (disorder)
  • en Khalifa graham syndrome

719256004 |Pterygium colli with intellectual disability and digital anomaly syndrome (disorder)|

<<< 11731003 |Neck webbing (disorder)| +
    23359005 |Multiple malformation syndrome with facial-limb defects as major feature (disorder)| +
    363185004 |Hereditary disorder of the integument (disorder)| +
    363070008 |Developmental hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 66019005 |Limb structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 76640006 |Congenital webbing (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 43081002 |Skin structure of neck (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc